GCSEs & IGCSEs
Maths Past Papers
Free GCSE and IGCSE Maths past papers and mark schemes from AQA, Edexcel, OCR, Cambridge (CAIE), each opening straight from the exam board's own website. The table lists every specification, how many papers we link and which exam series they cover.
GCSE
| Board | Course | Specification | Papers | Series covered |
|---|---|---|---|---|
| AQA | Maths | 8300 | 83 | June 2017 โ November 2024 |
| Edexcel | Maths | 1MA1 | 66 | June 2019 โ June 2025 |
| OCR | Maths | J560 | 90 | June 2017 โ June 2025 |
| AQA | Level 2 Further Maths | 8365 | 8 | November 2021 โ June 2024 |
| Edexcel | Statistics | 1ST0 | 28 | June 2019 โ June 2025 |
International GCSE
| Board | Course | Specification | Papers | Series covered |
|---|---|---|---|---|
| Cambridge (CAIE) | Maths | 0580 | 4 | June 2024 โ June 2024 |
| Edexcel | Maths A | 4MA1 | 112 | June 2018 โ June 2025 |
| Edexcel | Maths B | 4MB1 | 52 | June 2018 โ June 2025 |
| Cambridge (CAIE) | Additional Maths | 0606 | 2 | June 2024 โ June 2024 |
| Cambridge (CAIE) | International Maths | 0607 | 6 | June 2024 โ June 2024 |
| Edexcel | Further Pure Maths | 4PM1 | 44 | June 2019 โ June 2025 |
More exam boards (WJEC / Eduqas) are being added.
Want a tutor to go through it with you?
Book a free 1-to-1 trial lesson with a Beyond Tutors specialist. No commitment.